Pricing
VASER Liposuction Pricing
| Area | Cost | |
|---|---|---|
| Knees (Medial) | £2,450 | |
| 1 Area | £3,295 | |
| 2 Areas | £4,295 | |
| 3 Areas | £4,995 | |
| 4 Areas | £5,495 | |
| 5 Areas | £5,995 | |
| 6 Areas | £6,495 | |
| 7 Areas | £6,995 | |
| 360 Abdomen | Priced following consultation | |
| 360 Upper legs | Priced following consultation | |
| 360 Lower legs | Priced following consultation | |
| Hi-Def/4D VASER | Priced following consultation | |
| Other | Priced following consultation | |
Renuvion J Plasma Skin Tightening
Add-on to VASER
| Area | Cost |
|---|---|
| Small areas (chin, jawline, inner knee) | £2,950 |
| Medium area (lower abdomen, upper abdomen, inner thigh, upper arms) | £3,450 |
| Large area (full abdomen, flanks, back, outer thighs) | £3,950 |
| Multiple areas (e.g. abdomen, flanks and front and back of thighs) | Priced following consultation (from £4,250) |
Without VASER
| Area | Cost |
|---|---|
| Small area | £3,950 |
| Medium area | £4,450 |
| Large area | £4,950 |
| Extensive or circumferential areas | Priced following consultation (from £5,250) |
Liposhape™ Areas













